World Series Virtual Racing
| Previous Championship results | 1st Place | 2nd Place | 3rd Place |
| 2011 Super Touring 1 | Matt Lewis | Chris Jones | Alan Mead |
| 2012 Super Touring S1 | Alan Mead | Matt Lewis | Simon Ward |
| 2012 Super Touring S3 | Alan Mead | Matt Lewis | Chris Jones |
| 2012 BTCC | Michael Pitschmann | Neil Bateman | Juergen Hoffman |
| Fastest laps | Series | Qual | Race |
| Alpental | ST | 0:43.884 - A. Mead | 0:43.628 - M. Lewis |
| Brands Hatch | ST | 0:47.019 - J. Rosenow | 0:47.188 - A. Mead |
| Donington National | ST | 1:09.869 - C. Jones | 1:09.780 - M. Lewis |
| Goldenport | ST | 1:03.587 - C. Jones | 1:03.591 - C. Jones |
| Knockhill | ST | 0:51.382 - C. English | 0:51.468 - C. English |
| Kyalami | ST | 1:41.921 - M. Lewis | 1:41.994 - M. Lewis |
| Londrina | ST | 1:11.785 - M. Lewis | 1:11.325 - A. Mead |
| Monza | ST | 1:57.374 - H. East | 1:57.661 - M. Lewis |
| Norisring | ST | 0:53.993 - J. Rappolt | 0:53.934 - J. Rappolt |
| Paul Ricard 88 | ST | 1:25.390 - D. Rapkiewicz | 1:25.150 - M. Lewis |
| Rockingham, UK | ST | 1:20.519 - C. Jones | 1:20.971 - M. Lewis |
| Sandown raceway | ST | 1:13.590 - C. Jones | 1:13.367 - M. Lewis |
| Sepang GP | GT | 1:58.777 - C. Jones | 1:58.200 - A. Mead |
| Sebring | GT | 1:58.189 - A. Mead | 1:57.829 - A. Mead |
| Silverstone Bridge | GT | 1:44.573 - M. Lewis | 1:43.890 - M. Lewis |
| Suzuka East | ST | 0:51.486 - C. Jones | 0:51.551 - C. Jones |
| Spa 24hour | GT | 2:13.849 - M. Lewis | 2:13.140 - M. Lewis |
| Toban | ST | 0:59.770 - B. Gould | 0:59.907 - B. Gould |
| Trois Rivieres | ST | 1:06.609 - M. Lewis | 1:05.626 - A. Mead |
| Valencia National | ST | 1:17.508 - M. Lewis | 1:17.380 - M. Lewis |
| Zandvoort | ST | 1:05.199 - M. Lewis | 1:05.137 - A. Mead |
Important Links
AFFILIATES



